TOP 10 .DE DOMAIN SALES REPORT SEPTEMBER 2016
Playground.de is the top sale! Sold 12,606 USD via Sedo on 09/21/2016. It is a very nice sale. All sales thru Sedo. Following are some sales history for “playground”:
- playground.tv 1,000 USD 2013-01-09 Sedo
- playgrounds.org 4,188 USD 2010-09-30 Afternic
Related sales:
- urbanplayground.com 4,000 USD 2015-08-13 Uniregistry
- playgroundonline.com 685 USD 2015-08-10 GoDaddy
- aspplayground.com 450 USD 2011-01-11 Sedo
| playground.de | 12,606 USD | 2016-09-21 | Sedo |
| feriendiscounter.de | 8,955 USD | 2016-09-22 | Sedo |
| liga-2.de | 3,364 USD | 2016-09-28 | Sedo |
| auto-guide.de | 2,799 USD | 2016-09-23 | Sedo |
| ausstellungen.de | 1,679 USD | 2016-09-22 | Sedo |
| notthoff.de | 1,343 USD | 2016-09-22 | Sedo |
| livestreams.de | 1,286 USD | 2016-09-22 | Sedo |
| sportkanal.de | 1,175 USD | 2016-09-22 | Sedo |
| meinungsforschung.de | 1,118 USD | 2016-09-22 | Sedo |
| cloudpool.de | 1,117 USD | 2016-09-20 | Sedo |
*** Visit LuckyRegister for the full list of TOP 10 .DE DOMAIN SALES REPORT September /2016
No comments:
Post a Comment