Cabs.net Is The Top Sale, Sold 18,849 USD, via Godaddy.
| cabs.net | 18,849 USD | 2017-02-02 | GoDaddy |
| no18.com | 12,450 USD | 2017-02-02 | Sedo |
| airtanzania.com | 12,350 USD | 2017-02-02 | GoDaddy |
| dy.org | 10,201 USD | 2017-02-02 | NameJet |
| nrg4.com | 4,400 USD | 2017-02-02 | Sedo |
| dodoqu.com | 3,610 USD | 2017-02-02 | GoDaddy |
| mastersnetwork.com | 2,500 USD | 2017-02-02 | BuyDomains |
| vrinside.com | 2,500 USD | 2017-02-02 | Sedo |
| alwaysmore.com | 2,000 USD | 2017-02-02 | BuyDomains |
| rhit.com | 1,999 USD | 2017-02-02 | Sedo |
| pressahead.com | 1,988 USD | 2017-02-02 | BuyDomains |
| thecandylab.com | 1,800 USD | 2017-02-02 | BuyDomains |
| lx1.com | 1,800 USD | 2017-02-02 | NameJet |
| wombles.com | 1,800 USD | 2017-02-02 | GoDaddy |
| cdds.com | 1,744 USD | 2017-02-02 | NameJet |
| avantcommunications.com | 1,611 USD | 2017-02-02 | DropCatch |
| artys.com | 1,557 USD | 2017-02-02 | DropCatch |
| leglocks.com | 1,510 USD | 2017-02-02 | GoDaddy |
| treatfibroids.com | 1,500 USD | 2017-02-02 | BuyDomains |
| afam.net | 1,494 USD | 2017-02-02 | BuyDomains |
| arcadeconnection.com | 1,488 USD | 2017-02-02 | BuyDomains |
| beyondbros.com | 1,350 USD | 2017-02-02 | Sedo |
| cockandballs.com | 1,301 USD | 2017-02-02 | DropCatch |
| lppb.com | 1,256 USD | 2017-02-02 | NameJet |
| cateringdallas.com | 1,200 USD | 2017-02-02 | BuyDomains |
Note: Please keep in mind that these are the Highest Domains Sales report (02/02/2017 – 04/02/2017) that have been reported today 02/02/2017. It is not a complete list documenting ALL high value domain sales. Since Many sales are kept private at the insistence of buyers, sellers